2005 FINAL STANDINGS

Kawartha Lakes Minor Lacrosse Association
PAPERWEIGHT FINAL STANDINGS
    GP W L T PTS GF GA PIM  
1 MRF CONTRACTING 26 18 6 2 38 74 47 0  
2 MEDIGAS 25 10 11 4 24 52 56 0  
3 GREAT CANADIAN CONSTRUCTION CO. 26 7 17 2 16 50 61 0  
                 
 
TYKE FINAL STANDINGS
    GP W L T PTS GF GA PIM  
1 VIKING WELDING 30 22 6 2 46 69 37 14  
2 MARQUIS CORNER FISH & CHIPS 30 13 12 5 31 47 44 18  
3 GUY MASTERS - ROYAL LePAGE 30 5 22 3 13 27 57 18  
                 
 
NOVICE FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 MARIPOSA ELECTRIC 15 12 0 3 27 84 28 70
2 ECONOMY WHEELS 15 10 1 4 24 73 38 116
3 STEWART MORRISON INSURANCE 15 7 7 1 15 61 68 82
4 ANTHONY'S HAIR STUDIO 15 4 9 2 10 41 66 76
5 SPORTS EXCELLENCE 15 4 11 0 8 50 74 62
6 SOUTHERN COMFORT HOME & HEARTH 15 3 12 0 6 43 76 74
                 
 
 
PEE WEE FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 RECYCLED SPORTS 15 14 0 1 29 89 24 107
2 COMPUTER SMART 15 10 4 1 21 71 47 95
3 SEABROOK RENT-ALL 15 7 6 2 16 48 60 159
4 INCOME TAX PLUS 15 3 9 3 9 42 68 48
5 CENTRAL EAST CORRECTION CENTRE 15 4 11 0 8 50 75 32
6 BLEWETT PRINTING 15 3 11 1 7 48 74 94
                 
 
 
BANTAM FINAL STANDINGS
    GP W L T PTS GF GA PIM  
1 FENELON FALLS SOBEYS 15 15 0 0 30 86 24 136  
2 WINGS & WAVES TRAVEL 15 8 6 1 17 59 50 123  
3 CEDAR VALLEY TRAILER PARK 15 6 7 2 14 49 54 190  
4 ACCESS RENOVATIONS 15 5 9 1 11 55 66 210  
5 RUTH MARQUIS - REMAX 15 3 9 3 9 35 50 167  
6 TOM McMORROW CUSTOM CARPENTRY 15 3 9 3 9 43 84 207  
                 
 
 
MIDGET FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 WILLIES WATER HAULAGE 15 9 6 0 18 89 76 58
2 3 GALS & A PAINTBRUSH 15 8 6 1 17 87 66 130
3 DAVID FARR CONSTRUCTION 15 8 6 1 17 65 63 113
4 REEDS & ASSOCIATES 15 3 10 2 8 55 91 119
 
INTERMEDIATE Including Round Robin Round 1
    GP W L T PTS GF GA PIM
1 LITTLE BRITAIN MERCHANTS JR C 2 1 0 1 3 12 7 13
2 BUTTERTARTS 'N' MORE 2 1 1 0 2 5 9 14
3 TEAM BLUE 2 0 1 1 1 9 10 16