2007 HOUSE LEAGUE STANDINGS
(games played prior to April 30th were preseason games
and are not reflected in the standings)

Standings are determined by the following criteria, in this order:

1. Most points (2 points for a win, 1 point for a tie).
2. Team with the greatest differential in 'Goals For' versus 'Goals Against'.
3. Head to Head results between tied teams.
4. The Team with the most total goals for will be placed higher.
5. The team with the fewer total goals against will be placed higher.
6. The team with the greatest differential in Goals For versus Goals Against in the games the tied teams played, will be placed higher.
7. Fewest team penalty minutes.
8. Flip a coin.


Kawartha Lakes Minor Lacrosse Association
PAPERWEIGHT FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 (red)   MEDIGAS 16 8 4 4 20 85 70 0
2 (blue)  JOHN SIMS CONCRETE 16 7 7 2 16 76 69 0
3 (gold)  INCOME TAX PLUS 16 5 9 2 12 73 95 0
TYKE FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 (blue)    FENELON FALLS SOBEYS 10 8 2 0 16 77 41 54
2 (white)  EDGETOWN FORD 10 7 3 0 14 83 47 60
3 (red)     LAKEVIEW SPORTSWEAR 10 4 6 0 8 54 84 34
4 (gold)    GUY MASTERS - ROYAL LePAGE 10 1 9 0 2 43 85 16
PEE WEE FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 (gold)    ECONOMY WHEELS 10 5 1 4 14 40 29 48
2 (white)  MRF CONTRACTING 10 5 3 2 12 45 33 62
3 (red)     SPORTS EXCELLENCE 10 4 3 3 11 51 39 48
4 (blue)    COMPUTER SMART 10 1 8 1 3 25 60 38
BANTAM FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 (gold)    RECYCLED SPORTS 12 7 3 2 16 86 54 53
2 (white)  CEDAR VALLEY TRAILER PARK 12 8 4 0 16 73 65 66
3 (red)     TNT LACROSSE 12 6 4 2 14 71 67 76
4 (blue)    ACCESS RENOVATIONS 12 1 11 0 2 39 83 73
MIDGET FINAL STANDINGS
    GP W L T PTS GF GA PIM
1 (white)  CENTRAL EAST CORRECTIONAL CENTRE 12 9 2 1 19 74 48 111
2 (blue)    STEWART MORRISON INSURANCE 12 7 4 1 15 47 44 107
3 (red)     REEDS & ASSOCIATES 12 7 5 0 14 79 66 77
4 (gold)    WILLIES WATER HAULAGE 12 0 12 0 0 40 82 68
   
   
   
Home