| Kawartha Lakes Minor Lacrosse Association |
| MIDGET FURY 2007 STATISTICS | |||||||||||||||
| FINAL | |||||||||||||||
| # | PLAYER | GP | G | A | PTS | PIM | PPG | SHG | S | SM | SOG | SPCT | GPCT1 | GPCT2 | |
| 11 | STEVEN JUNKIN | 25 | 12 | 15 | 27 | 35 | 2 | 3 | 92 | 33 | 59 | .641 | .130 | .203 | |
| 8 | COREY FARGO | 22 | 18 | 4 | 22 | 52 | 2 | 5 | 98 | 27 | 71 | .724 | .184 | .254 | |
| 13 | JAY NUGENT | 25 | 9 | 5 | 14 | 10 | 94 | 26 | 68 | .723 | .096 | .132 | |||
| 16 | MARK SMITH | 24 | 2 | 12 | 14 | 52 | 1 | 42 | 17 | 25 | .595 | .048 | .080 | ||
| 19 | ALEX BRODHAGEN | 25 | 9 | 3 | 12 | 17 | 2 | 58 | 26 | 32 | .552 | .155 | .281 | ||
| 9 | WADE COADY | 19 | 5 | 6 | 11 | 4 | 1 | 39 | 13 | 26 | .667 | .128 | .192 | ||
| 7 | KEVIN BEAULIEU | 19 | 4 | 6 | 10 | 40 | 3 | 42 | 21 | 21 | .500 | .095 | .190 | ||
| 94 | CODY WELTON | 18 | 3 | 6 | 9 | 29 | 57 | 27 | 30 | .526 | .053 | .100 | |||
| 22 | STEWART HARFORD | 25 | 7 | 1 | 8 | 10 | 3 | 44 | 8 | 36 | .818 | .159 | .194 | ||
| 15 | CODY POULTON | 25 | 4 | 4 | 8 | 40 | 36 | 16 | 20 | .556 | .111 | .200 | |||
| 10 | JOSHUA NOKES | 25 | 6 | 1 | 7 | 0 | 36 | 10 | 26 | .722 | .167 | .231 | |||
| 71 | TYLER SMITH | 13 | 4 | 1 | 5 | 2 | 15 | 2 | 13 | .867 | .267 | .308 | |||
| 77 | GREG O'NEILL | 22 | 2 | 3 | 5 | 75 | 23 | 11 | 12 | .522 | .087 | .167 | |||
| 93 | JOSH GILMORE | 24 | 1 | 4 | 5 | 4 | 15 | 7 | 8 | .533 | .067 | .125 | |||
| 6 | RILEY COULSON | 23 | 0 | 3 | 3 | 4 | 5 | 2 | 3 | .600 | .000 | .000 | |||
| 17 | BRANDON LODGE | 17 | 1 | 1 | 2 | 10 | 5 | 3 | 2 | .400 | .200 | .500 | |||
| 21 | JAMES PUFFER | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| 60 | LUKE SMITH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| 25 | 87 | 384 | 14 | 8 | 701 | 249 | 452 | .645 | .124 | .192 | |||||
| Opposing Goalies Save Pct | .808 | ||||||||||||||
| S | …….. | Total Shots at the Net | |||||||||||||
| SM | …….. | Attempted Shots that Missed the Net | |||||||||||||
| SOG | …….. | Shots On Goal | |||||||||||||
| SPCT | …….. | Shots On Goal Pct vs. Missed the Net | |||||||||||||
| GPCT1 | …….. | Goal Pct per Total Shots at the Net | |||||||||||||
| GPCT2 | …….. | Goal Pct per Shots on Goal | |||||||||||||
| GOALIES | |||||||||||||||
| # | PLAYER | GP | MIN | W | L | T | GA | EN | GAA | SOG | SV | SV% | |||
| 60 | LUKE SMITH | 18 | 657 | 2 | 11 | 1 | 89 | 2 | 6.10 | 421 | 332 | .789 | |||
| 21 | JAMES PUFFER | 14 | 461 | 3 | 8 | 0 | 69 | 1 | 6.74 | 274 | 205 | .748 | |||
| 25 | 1125 | 5 | 19 | 1 | 158 | 3 | 6.32 | 695 | 537 | .773 | |||||
Home