| Kawartha Lakes Minor Lacrosse Association |
| Thursday, February 18, 2010 6:00pm to 8:30pm Dr. George Hall Public School, 374 Eldon Road, Little Britain |
| Sunday, February 21, 2010 10:00am to 2:00pm Lindsay Recreation Complex |
| Saturday, February 27, 2010 10:00am to 2:00pm Lindsay Recreation Complex |
| Saturday, March 6, 2010 10:00am to 2:00pm Lindsay Recreation Complex |
| DIVISION | AGE GROUP | REGISTRATION FEE * | DAYS OF PLAY |
| Paperweight | 2004, 2005, 2006 | $125 * | Wednesday & Saturday |
| Tyke | 2002 and 2003 | $180 * | Monday & Saturday |
| Novice | 2000 and 2001 | $180 * | Tuesday & Saturday |
| Pee Wee | 1998 and 1999 | $180 * | Wednesday & Saturday |
| Bantam | 1996 and 1997 | $190 * | Monday & Thursday |
| Midget | 1994 and 1995 | $190 * | Tuesday & Thursday |
| Intermediate | 1991, 1992, 1993 | $190 * | TBD |
| DIVISION | AGE GROUP | REGISTRATION FEE * | DAYS OF PLAY |
| Tyke | 2002 and 2003 | TBD * | April to end of July/beginning of August |
| Novice | 2000 and 2001 | TBD * | April to end of July/beginning of August |
| Pee Wee | 1998 and 1999 | TBD * | April to end of July/beginning of August |
| Bantam | 1996 and 1997 | TBD * | April to end of July/beginning of August |
| Midget | 1994 and 1995 | TBD * | April to end of July/beginning of August |
| DIVISION | AGE GROUP | REGISTRATION FEE * | DAYS OF PLAY |
| TBA | TBA | Approx. $100 * | Select Weekends in April & May |
2010 REGISTRATION DETAILS